2007 Draft Order:
1. Devil Rays (61-101) 11. Mariners (78-84) 21. Blue Jays (87-75)
2. Royals (62-100) 12. Marlins (78-84) 22. Dodgers (88-74)
3. Cubs (66-96) 13. Indians (78-84) 23. Padres (88-74)
4. Pirates (67-95) 14. Braves (79-83) 24. Angels (89-73)
5. Orioles (70-92) 15. Reds (80-82) 25. White Sox (90-72)
6. Nationals (71-91) 16. Rangers (80-82) 26. Athletics (93-69)
7. Brewers (75-87) 17. Astros (82-80) 27. Tigers (95-67)
8. Rockies (76-86) 18. Cardinals (83-78) 28. Twins (96-66)
9. Diamondbacks (76-86) 19. Phillies (85-77) 29. Mets (97-65)
10. Giants (76-85) 20. Red Sox (86-76) 30. Yankees (97-65)
www.baseballamerica.com
Monday, October 09, 2006
Draft Order
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment